Why Consider This Fund?
Approach
- Invests in a broad emerging markets ex China portfolio of approximately 80 to 130 stocks diversified across market cap, region, industry, and corporate lifecycle
- Provides a diversified all-cap portfolio with consistent small-cap exposure
- Empowers investors to allocate strategically between China and other emerging markets, with a focus on well-managed, quality growth companies
Fund Facts
OTHER VEHICLES:
| Fund Facts | As of 01/31/2026 |
|---|---|
| Total Net Assets ($Million) | $65 |
| Number of Holdings | 97 |
| Inception Date | 07/29/2022 |
| Expense Ratio (Gross) | 2.11% |
| Expense Ratio (Net) | 0.99% |
| Ticker Symbol | WXCIX |
| CUSIP | 969251420 |
| Benchmark | MSCI Emerging Markets ex-China IMI Index |
| Morningstar Category | Diversified Emerging Mkts |
The Fund's Adviser has contractually agreed to waive fees and/or reimburse expenses to limit fund operating expenses until 4/30/26.
Performance
RETURN:As of 01/31/2026 | AVERAGE ANNUAL RETURNS: As of 01/31/2026 | |||||||
| Fund | Inception | Month | YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
|---|---|---|---|---|---|---|---|---|
| Emerging Markets ex China Growth Fund Class I | 07/29/2022 | 10.63% | 10.63% | 44.86% | 24.07% | - | - | 19.84% |
| MSCI Emerging Markets ex-China IMI Index | - | 9.93% | 9.93% | 42.66% | 19.83% | - | - | - |
| Morningstar Diversified Emerging Mkts | - | 8.49% | 8.49% | 39.86% | 15.93% | 5.51% | 9.39% | - |
Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R6 shares are available only to investors who meet certain eligibility requirements.
† Since Fund’s inception on 7/29/2022 through 12/31/2022.

