SICAV Funds
Past performance is not necessarily a guide to future performance. All charges and fees, except any entry, exit and switching charge, have been taken into account in calculating the Fund’s performance. The value of shares and any income from them can increase or decrease and an investor may not get back the amount originally invested. Where investment is made in currencies other than the investor's base currency, the value of those investments, and any income from them, will be affected by movements in exchange rates. Further specific risks may arise in relation to specific investments and you should review the risk factors very carefully before investing. Please refer to the fund documentation.
Returns for periods of one year or more are annualized.
| RETURNS: As of 30.09.2025 | AVERAGE ANNUAL RETURNS: As of 30.09.2025 | ||||||||||
| ISIN and Fund Name | Share Class | Month ▼ | YTD ▼ | 1-YR ▼ | 3-YR ▼ | 5-YR ▼ | 10-YR ▼ | Since Inception ▼ | Fact Sheet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
LU0995405320 | J (USD) | 7.52% | 19.36% | 14.70% | 13.77% | 3.26% | 7.82% | 5.35%Since03.12.2013 | |||
MSCI Emerging Markets IMI Index (net) | - | 6.41% | 25.95% | 16.01% | 18.15% | 7.63% | 8.03% | 5.16% | - | ||
LU0995405593 | J (USD) | 7.28% | 23.11% | 15.14% | 13.29% | 2.04% | 6.71% | 5.09%Since07.02.2014 | |||
MSCI Emerging Markets Index (net) | - | 7.15% | 27.53% | 17.32% | 18.21% | 7.02% | 7.99% | 5.69% | - | ||
LU1397782274 | J (USD) | 2.43% | 10.99% | - | - | - | - | 8.87%Since13.12.2024 | |||
MSCI Emerging Markets Small Cap Index (net) | - | 2.00% | 16.67% | 8.28% | 17.91% | 12.51% | - | 13.92% | - | ||
LU0995405759 | J (USD) | 3.30% | 12.63% | 10.10% | 17.91% | 6.74% | 10.69% | 9.01%Since15.01.2014 | |||
MSCI All Country World IMI Index (net) | - | 3.44% | 18.25% | 16.79% | 22.49% | 13.30% | 11.63% | 9.55% | - | ||
LU1890060392 | J (USD) | 3.11% | 10.29% | 6.06% | 14.90% | 5.54% | - | 8.76%Since29.07.2019 | |||
MSCI All Country World IMI Index (net) | - | 3.44% | 18.25% | 16.79% | 22.49% | 13.30% | 11.63% | 12.03% | - | ||
LU0995404869 | J (USD) | 2.65% | 14.97% | 16.36% | 22.46% | 14.40% | - | 17.80%Since19.12.2018 | |||
Russell 3000® Growth Index | - | 5.10% | 16.82% | 24.79% | 30.76% | 17.03% | 18.26% | 21.18% | - | ||
LU1890055632 | J (USD) | 0.28% | -0.06% | 0.38% | 11.12% | 10.66% | - | 8.18%Since26.07.2019 | |||
Russell 2500® Total | - | 1.60% | 9.48% | 10.16% | 15.65% | 12.09% | - | 9.52% | - | ||
LU0995404943 | J (USD) | 0.99% | -3.38% | -2.51% | 11.01% | 4.89% | 9.54% | 9.25%Since13.12.2013 | |||
Russell 2500® Growth Index | - | 2.80% | 9.95% | 12.62% | 15.97% | 7.76% | 10.93% | 9.92% | - | ||
LU2511384518 | J (USD) | 3.87% | 13.03% | 18.30% | - | - | - | 24.31%Since27.07.2023 | |||
Russell 1000® Growth Index | - | 5.31% | 17.24% | 25.53% | - | - | - | 27.66% | - | ||
LU2093691256 | J (USD) | 1.70% | 11.17% | 9.77% | 14.62% | 3.82% | - | 7.52%Since30.03.2020 | |||
JPMorgan EMBI Global Diversified - Net Return | - | 1.78% | 10.66% | 8.52% | 12.29% | 2.27% | - | 4.86% | - | ||
LU2093699408 | J (USD) | 1.34% | 17.65% | 9.06% | 12.98% | 4.24% | - | 4.17%Since24.06.2020 | |||
JPMorgan GBI-EM Global Diversified - Net Return | - | 1.40% | 15.41% | 7.35% | 11.25% | 2.32% | - | 2.13% | - | ||
LU2879845290 | J (USD) | 1.68% | - | - | - | - | - | 11.99%Since24.02.2025 | |||
| Prices: As of 11.11.2025 | Yields: As of: 30.09.2025 | |||||
| ISIN and Fund Name | Share Class | Closing Price ▼ | Daily Change ▼ | Daily % Change ▼ | Current Yield ▼ | Fact Sheet |
|---|---|---|---|---|---|---|
LU0995405320 | J (USD) | $196.17 | -0.85 | -0.43% | - | |
LU0995405593 | J (USD) | $186.32 | -0.34 | -0.18% | - | |
LU1397782274 | J (USD) | $109.91 | -0.83 | -0.75% | - | |
LU0995405759 | J (USD) | $279.80 | -0.17 | -0.06% | - | |
LU1890060392 | J (USD) | $174.69 | 0.25 | 0.14% | - | |
LU0995404869 | J (USD) | $308.64 | -0.95 | -0.31% | - | |
LU1890055632 | J (USD) | $161.07 | 0.03 | 0.02% | - | |
LU0995404943 | J (USD) | $285.31 | -0.01 | -0.00% | - | |
LU2511384518 | J (USD) | $162.41 | -0.24 | -0.15% | - | |
LU2093691256 | J (USD) | $152.22 | 0.01 | 0.01% | 0.06% | |
LU2093699408 | J (USD) | $125.61 | 0.16 | 0.13% | 0.06% | |
LU2879845290 | J (USD) | $114.27 | 0.08 | 0.07% | - | |
Any investment or strategy mentioned herein may not be appropriate for every investor. There can be no assurance that investment objectives will be met. Products and services listed are available only to residents of this jurisdiction and may only be available to certain categories of investors. The information on this website does not constitute an offer for products or services, or a solicitation of an offer to any persons outside of this jurisdiction who are prohibited from receiving such information under applicable laws and regulations. Nothing on this webpage should be construed as advice and is therefore not a recommendation to buy or sell shares.
The William Blair SICAV is a Luxembourg investment company with variable capital registered with the Commission de Surveillance du Secteur Financier (“CSSF”) which qualifies as an undertaking for collective investment in transferable securities (“UCITS”). The Management Company of the SICAV has appointed William Blair Investment Management, LLC as the investment manager for the fund.
Please carefully consider the investment objectives, risks, charges, and expenses of the William Blair SICAV. This and other important information is contained in the prospectus and Key Investor Information Document (KIID). Read these documents carefully before investing. The information contained on this website is not a substitute for those documents or for professional external advice.
Issued in the United Kingdom by William Blair International, Ltd., authorized and regulated by the Financial Conduct Authority (FCA), and is only directed at and is only made available to persons falling within articles 19, 38, 47, and 49 of the Financial Services and Markets Act of 2000 (Financial Promotion) Order 2005 (all such persons being referred to as "relevant persons").
Issued in the European Economic Area (EEA) by William Blair B.V., authorized and supervised by the Dutch Authority for the Financial Markets (AFM) under license number 14006134 and also supervised by the Dutch Central Bank (DNB), registered at the Dutch Chamber of Commerce under number 82375682 and has its statutory seat in Amsterdam, the Netherlands. This material is only intended for eligible counterparties and professional clients.
Issued in Switzerland by William Blair Investment Services (Zurich) GmbH, Talstrasse 65, 8001 Zurich, Switzerland ("WBIS"). WBIS is engaged in the offering of collective investment schemes and renders further, non-regulated services in the financial sector. WBIS is affiliated with FINOS Finanzomubdsstelle Schweiz, a recognized ombudsman office where clients may initiate mediation proceedings pursuant to articles 74 et seq. of the Swiss Financial Services Act ("FinSA"). The client advisers of WBIS are registered with regservices.ch by BX Swiss AG, a client adviser registration body authorized by the Swiss Financial Market Supervisory Authority ("FINMA"). WBIS is not supervised by FINMA or any other supervisory authority or self-regulatory organization. This material is only intended for institutional and professional clients pursuant to article 4(3) to (5) FinSA.
Issued in Singapore by William Blair International (Singapore) Pte. Ltd. (Registration Number 201943312R), which is regulated by the Monetary Authority of Singapore under a Capital Markets Services License to conduct fund management activities. This material is intended only for institutional investors and may not be distributed to retail investors.