Resources
| Fund Name | ISIN | Share Class | Fact Sheet | Quarterly Review | Commentary | Holdings |
|---|---|---|---|---|---|---|
| Global Equity | ||||||
| Emerging Markets Growth Fund | LU1664181358 | Class A (USD) | - | |||
| Emerging Markets Growth Fund | LU0222530932 | Class I (USD) | ||||
| Emerging Markets Growth Fund | LU0995405320 | Class J (USD) | ||||
| Emerging Markets Growth Fund | LU1664181861 | Class R (USD) | ||||
| Emerging Markets Growth Fund | LU2912310559 | Class Z (GBP) | ||||
| Emerging Markets Leaders Fund | LU0612817204 | Class D (USD) | ||||
| Emerging Markets Leaders Fund | LU2282721757 | Class I (GBP) | ||||
| Emerging Markets Leaders Fund | LU0612811850 | Class I (USD) | ||||
| Emerging Markets Leaders Fund | LU1023416511 | Class J (I GBP) | ||||
| Emerging Markets Leaders Fund | LU0995405593 | Class J (USD) | ||||
| Emerging Markets Leaders Fund | LU2282721914 | Class R (GBP) | - | |||
| Emerging Markets Leaders Fund | LU3038557180 | Class S (USD) | - | |||
| Emerging Markets Leaders Fund | LU0612820760 | Class Z (USD) | ||||
| Emerging Markets Small Cap Growth Fund | LU2001354583 | Class A (EUR) | - | |||
| Emerging Markets Small Cap Growth Fund | LU1664182919 | Class A (USD) | - | |||
| Emerging Markets Small Cap Growth Fund | LU0874276255 | Class I (USD) | - | |||
| Emerging Markets Small Cap Growth Fund | LU2001355044 | Class J (EUR) | - | |||
| Emerging Markets Small Cap Growth Fund | LU2885424221 | Class J (H EUR) | - | |||
| Emerging Markets Small Cap Growth Fund | LU2885423256 | Class J (I GBP) | - | |||
| Emerging Markets Small Cap Growth Fund | LU1397782274 | Class J (USD) | - | |||
| Emerging Markets Small Cap Growth Fund | LU2001355127 | Class R (EUR) | - | |||
| Emerging Markets Small Cap Growth Fund | LU2885425202 | Class R (I GBP) | - | |||
| Emerging Markets Small Cap Growth Fund | LU1664183214 | Class R (USD) | ||||
| Global Leaders Fund | LU1664183305 | Class A (USD) | - | |||
| Global Leaders Fund | LU0319080601 | Class I (USD) | ||||
| Global Leaders Fund | LU0995405833 | Class J (EUR) | ||||
| Global Leaders Fund | LU0995405759 | Class J (USD) | ||||
| Global Leaders Fund | LU1664183990 | Class R (EUR) | ||||
| Global Leaders Fund | LU1664184022 | Class R (GBP) | - | |||
| Global Leaders Fund | LU1664184295 | Class R (USD) | ||||
| Global Leaders Sustainability Fund | LU1890057844 | Class A (USD) | - | |||
| Global Leaders Sustainability Fund | LU1890058495 | Class B (USD) | ||||
| Global Leaders Sustainability Fund | LU1890060392 | Class J (USD) | ||||
| Global Leaders Sustainability Fund | LU1890061796 | Class Z (USD) | ||||
| U.S. Growth and Core Equity | ||||||
| U.S. All Cap Growth Fund | LU1664184378 | Class A (USD) | - | |||
| U.S. All Cap Growth Fund | LU0534978027 | Class D (USD) | ||||
| U.S. All Cap Growth Fund | LU0995404869 | Class J (USD) | ||||
| U.S. All Cap Growth Fund | LU1664184618 | Class R (USD) | ||||
| U.S. Small-Mid Cap Core Fund | LU1890053009 | Class A (USD) | - | |||
| U.S. Small-Mid Cap Core Fund | LU1890055632 | Class J (USD) | ||||
| U.S. Small-Mid Cap Core Fund | LU1897333560 | Class JW (GBP) | - | |||
| U.S. Small-Mid Cap Core Fund | LU1897333057 | Class JW (USD) | ||||
| U.S. Small-Mid Cap Core Fund | LU1890056796 | Class R (CHF) | ||||
| U.S. Small-Mid Cap Growth Fund | LU2001356364 | Class A (EUR) | ||||
| U.S. Small-Mid Cap Growth Fund | LU1664184709 | Class A (USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU0975138727 | Class I (I GBP) | ||||
| U.S. Small-Mid Cap Growth Fund | LU0181864389 | Class I (USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU2001356877 | Class J (EUR) | ||||
| U.S. Small-Mid Cap Growth Fund | LU0995405163 | Class J (I GBP) | ||||
| U.S. Small-Mid Cap Growth Fund | LU0995404943 | Class J (USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU1897332919 | Class JW (I GBP) | ||||
| U.S. Small-Mid Cap Growth Fund | LU1897332679 | Class JW (I USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU2387664944 | Class JX (I GBP) | ||||
| U.S. Small-Mid Cap Growth Fund | LU2387664860 | Class JX (I USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU2001356950 | Class R (EUR) | ||||
| U.S. Small-Mid Cap Growth Fund | LU1664185003 | Class R (USD) | ||||
| U.S. Small-Mid Cap Growth Fund | LU0534978613 | Class Z (USD) | ||||
| U.S. Large Cap Growth Fund | LU2511382819 | Class A (USD) | - | |||
| U.S. Large Cap Growth Fund | LU2511384518 | Class J (USD) | ||||
| U.S. Large Cap Growth Fund | LU2511385168 | Class R (USD) | - | |||
| U.S. Large Cap Growth Fund | LU2885424494 | Class S (I USD) | - | |||
| U.S. Large Cap Growth Fund | LU2885425111 | Class S (USD) | - | |||
| Emerging Markets Debt | ||||||
| Emerging Markets Debt Hard Currency Fund | LU2093688112 | Class A (H CHF) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2666580100 | Class S (H CHF) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093687221 | Class A (USD) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2666578385 | Class AI (USD) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2666578468 | Class AIM (USD) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093689359 | Class I (USD) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2666578625 | Class IIM (USD) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093691769 | Class J (H EUR) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2093691256 | Class J (USD) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2666578971 | Class JIM (USD) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2195508713 | Class JW (H EUR) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093694276 | Class R (H CHF) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093693898 | Class R (H EUR) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093693971 | Class R (H GBP) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2093693203 | Class R (USD) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2666581504 | Class S (GBP) | - | |||
| Emerging Markets Debt Hard Currency Fund | LU2666579789 | Class S (H EUR) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2666579193 | Class S (USD) | ||||
| Emerging Markets Debt Hard Currency Fund | LU2093694359 | Class Z (USD) | ||||
| Emerging Markets Debt Local Currency Fund | LU2093695323 | Class A (USD) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2093697535 | Class I (USD) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2093699408 | Class J (USD) | ||||
| Emerging Markets Debt Local Currency Fund | LU2093702632 | Class R (H CHF) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2093702392 | Class R (H EUR) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2093702475 | Class R (H GBP) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2093701667 | Class R (USD) | - | |||
| Emerging Markets Debt Local Currency Fund | LU2666580282 | Class S (USD) | ||||
| Emerging Markets Debt Local Currency Fund | LU2093702715 | Class Z (USD) | - | |||
| Emerging Markets Frontier Debt Fund | LU2879834500 | Class A (USD) | - | |||
| Emerging Markets Frontier Debt Fund | LU2879845290 | Class J (USD) | - | |||
| Emerging Markets Frontier Debt Fund | LU2879840572 | Class R (H EUR) | - | |||
| Emerging Markets Frontier Debt Fund | LU3038555648 | Class S (EUR) | - | |||
| Emerging Markets Frontier Debt Fund | LU3038556372 | Class S (H EUR) | - | |||
| Emerging Markets Frontier Debt Fund | LU2879841547 | Class Z (USD) | - | |||
| William Blair SICAV Application | |
| Annual Report | |
| Semi-Annual Report | |
| Halbjahresbericht | |
| Jahresbericht | |
| Annual U.K. Tax Reporting – William Blair SICAV | |
| SICAV Articles of Incorporation | |
| Additional Information on Swing Pricing | |
| William Blair SICAV Complaint Handling Policy | |
| Country Registration | |
| Notice to Shareholders - AGM | |
| Notice to Shareholders - Prospectus Update |
UCITS KIID/PRIIPs KID
| Share Class | Document | Download |
|---|---|---|
| Class S (USD) | Past Performance Scenario | |
| Class S (USD) | PRIIPs Document | |
| Class A (USD) | PRIIPs Document | |
| Class A (USD) | Past Performance Scenario | |
| Class B (USD) | Past Performance Scenario | |
| Class B (USD) | PRIIPs Document | |
| Class I (USD) | Past Performance Scenario | |
| Class I (USD) | PRIIPs Document | |
| Class D (USD) | PRIIPs Document | |
| Class D (USD) | Past Performance Scenario | |
| Class J (USD) | Past Performance Scenario | |
| Class J (USD) | PRIIPs Document | |
| Class R (USD) | Past Performance Scenario | |
| Class R (USD) | PRIIPs Document | |
| Class Z (USD) | PRIIPs Document | |
| Class Z (USD) | Past Performance Scenario |
The Sustainable Finance Disclosure Regulation (“SFDR”) obliges fund managers to disclose information on various environmental, social or governance (“ESG”) considerations to potential investors. At William Blair, ESG factors are holistically embedded in our fundamental analysis of investment risks and opportunities across different asset classes.
For Article 10 (SFDR) Disclosure, RTS Annex II (SFDR) Pre Contractual (Prospectus) Disclosure, or RTS Annex IV (SFDR) Periodic (Annual) Disclosure:
In accordance with CSSF Regulation 10-4 (Article 23) and CSSF Circular 18/698 investment managers must develop strategies to ensure voting rights attached to instruments held in managed portfolios are exercised for the exclusive benefit of the UCITS concerned. In addition the investment manager will ensure that voting rights are exercised in accordance with the investment objectives of the fund. The proxy voting policy ensures clarity of the strategies used when voting and the management of actual and potential conflicts of interest.
Information about the policies and procedures that the William Blair SICAV Funds uses to determine how to vote proxies relating to its portfolio securities, as well as the voting activity of the SICAV Funds can be found by using the list of links below. Details of the actions taken on the basis of these strategies are available to SICAV shareholders free of charge at their request at the registered office of the SICAV.
| Policies and Procedures | |
|---|---|
| William Blair Investment Management Proxy Voting Policy Statement and Procedures | |
| Sustainability U.S. Proxy Voting Guidelines | |
| Sustainability U.S. Policy Updates | |
| Sustainability International Proxy Voting Guidelines | |
| Sustainability International Policy Updates | |
| Climate U.S. Voting Guidelines | |
| Climate U.S. Policy Updates | |
| Climate International Voting Guidelines | |
| Climate International Policy Updates |
All William Blair SICAV Funds follow the ISS Sustainability voting guidelines with the exception of the one Sustainability Fund which follows the ISS Climate voting guidelines to be able to address climate change-related concerns through proxy voting.
Please find historic annual dividends and capital gains distributions information for the William Blair SICAV Funds below. Distributions are paid to shareholders of record as of the Record Date noted for each distribution period.
| Annual Distributions | |
|---|---|
| April 2024 Dividends & Distributions | |
| April 2023 Dividends & Distributions | |
| April 2020 Dividends & Distributions | |
| April 2019 Dividends & Distributions | |
| April 2018 Dividends & Distributions | |
| April 2017 Dividends & Distributions | |
| April 2016 Dividends & Distributions |
Please consult your tax advisor for advice specific to your situation.
Any investment or strategy mentioned herein may not be appropriate for every investor. There can be no assurance that investment objectives will be met. Products and services listed are available only to residents of this jurisdiction and may only be available to certain categories of investors. The information on this website does not constitute an offer for products or services, or a solicitation of an offer to any persons outside of this jurisdiction who are prohibited from receiving such information under applicable laws and regulations. Nothing on this webpage should be construed as advice and is therefore not a recommendation to buy or sell shares.
The William Blair SICAV is a Luxembourg investment company with variable capital registered with the Commission de Surveillance du Secteur Financier (“CSSF”) which qualifies as an undertaking for collective investment in transferable securities (“UCITS”). The Management Company of the SICAV has appointed William Blair Investment Management, LLC as the investment manager for the fund.
Please carefully consider the investment objectives, risks, charges, and expenses of the William Blair SICAV. This and other important information is contained in the prospectus and Key Investor Information Document (KIID). Read these documents carefully before investing. The information contained on this website is not a substitute for those documents or for professional external advice.
Issued in the United Kingdom by William Blair International, Ltd., authorized and regulated by the Financial Conduct Authority (FCA), and is only directed at and is only made available to persons falling within articles 19, 38, 47, and 49 of the Financial Services and Markets Act of 2000 (Financial Promotion) Order 2005 (all such persons being referred to as "relevant persons").
Issued in the European Economic Area (EEA) by William Blair B.V., authorized and supervised by the Dutch Authority for the Financial Markets (AFM) under license number 14006134 and also supervised by the Dutch Central Bank (DNB), registered at the Dutch Chamber of Commerce under number 82375682 and has its statutory seat in Amsterdam, the Netherlands. This material is only intended for eligible counterparties and professional clients.
Issued in Switzerland by William Blair Investment Services (Zurich) GmbH, Talstrasse 65, 8001 Zurich, Switzerland ("WBIS"). WBIS is engaged in the offering of collective investment schemes and renders further, non-regulated services in the financial sector. WBIS is affiliated with FINOS Finanzomubdsstelle Schweiz, a recognized ombudsman office where clients may initiate mediation proceedings pursuant to articles 74 et seq. of the Swiss Financial Services Act ("FinSA"). The client advisers of WBIS are registered with regservices.ch by BX Swiss AG, a client adviser registration body authorized by the Swiss Financial Market Supervisory Authority ("FINMA"). WBIS is not supervised by FINMA or any other supervisory authority or self-regulatory organization. This material is only intended for institutional and professional clients pursuant to article 4(3) to (5) FinSA.
Issued in Australia by William Blair Investment Management, LLC (“William Blair”), which is exempt from the requirement to hold an Australian financial services license under Australia's Corporations Act 2001 (Cth). William Blair is registered as an investment advisor with the U.S. Securities and Exchange Commission (“SEC”) and regulated by the SEC under the U.S. Investment Advisers Act of 1940, which differs from Australian laws. This material is intended only for wholesale clients.
Issued in Singapore by William Blair International (Singapore) Pte. Ltd. (Registration Number 201943312R), which is regulated by the Monetary Authority of Singapore under a Capital Markets Services License to conduct fund management activities. This material is intended only for institutional investors and may not be distributed to retail investors.
Issued in Canada by William Blair Investment Management, LLC, which relies on the international adviser exemption, pursuant to section 8.26 of National Instrument 31-103 in Canada.