| Global Equity |
| Global Leaders | High conviction global portfolio of 40 to 70 stocks diversified across market cap, region, industry, and corporate lifecycle. Leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and sustainability of critical inputs. |
| Global Leaders Sustainability | High conviction global portfolio of 40 to 70 stocks diversified across market cap, region, industry, and corporate lifecycle, with a long-term focus. Sustainability leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and stand out for their management of resources, human capital, and stakeholders. |
| International Leaders | High conviction international portfolio of 40 to 70 stocks diversified across market cap, region, industry, and corporate lifecycle. Leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and sustainability of critical inputs. |
| International Leaders ADR | High conviction international portfolio of 30 to 60 companies diversified across market cap, region, industry, and corporate lifecycle. Leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and sustainability of critical inputs. |
| International Growth | Broad international portfolio of 180 to 240 stocks diversified across market cap, region, industry, and corporate lifecycle with a structural weight to emerging market and small-cap companies. |
| International Small Cap Growth | International small-cap portfolio of 100 to 150 stocks diversified across region, industry, and corporate lifecycle. |
| Emerging Markets Leaders | High conviction emerging markets portfolio of 50 to 80 stocks diversified across market cap, region, industry, and corporate lifecycle. Leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and sustainability of critical inputs. |
| Emerging Markets Leaders Concentrated | High conviction emerging markets portfolio of 20 to 35 stocks diversified across market cap, region, industry, and corporate lifecycle. Leaders are companies that we believe demonstrate consistent value creation, competitive dominance, and sustainability of critical inputs. |
| Emerging Markets Growth | Broad emerging markets portfolio of 120 to 175 stocks diversified across market cap, region, industry, and corporate lifecycle with a structural weight to small-cap companies. |
| Emerging Markets ex China Growth | Broad emerging markets ex China portfolio of 80 to 130 stocks diversified across market cap, region, industry, and corporate lifecycle with a structural weight to small-cap companies. |
| Emerging Markets Small Cap Growth | Emerging markets small-cap portfolio of 120 to 175 stocks diversified across region, industry, and corporate lifecycle. |
| China Growth | Focused portfolio of 30 to 70 high-quality growth Chinese companies diversified across share class, market capitalization, and industries. |
| China A-Shares Growth | Focused portfolio of 30 to 70 high-quality growth China A-Share companies across the market-capitalization spectrum. |
| U.S. Growth and Core Equity |
| All Cap Growth | Broad opportunity set across all market caps in a portfolio of high-quality growth companies. |
| Large Cap Growth | Concentrated portfolio of structurally advantaged, large-cap quality growth companies that are diversified across sectors. |
| Small-Mid Cap Growth | Portfolio of high-quality small- and mid-cap growth companies that seeks to provide attractive long-term investment returns with lower levels of risk. |
| Small-Mid Cap Core | Portfolio of high-quality small- and mid-cap companies across a broad universe that seeks to provide attractive long-term investment returns with lower levels of risk. |
| Small Cap Growth | Portfolio of high-quality small-cap growth companies whose stocks are attractively valued. |
| U.S. Value Equity |
| Mid Cap Value | Portfolio of quality mid-cap companies whose stocks are trading at a discount to their intrinsic value. |
| Small-Mid Cap Value | Portfolio of quality small- and mid-cap companies whose stocks are trading at a discount to their intrinsic value. |
| Small Cap Value | Portfolio of quality small-cap companies whose stocks are trading at a discount to their intrinsic value. |
| Emerging Markets Debt |
| Emerging Markets Debt | Diversified portfolio of emerging markets debt denominated primarily in major currencies (primarily the U.S. dollar), with up to 20% denominated in local currencies. |
| Emerging Markets Debt Hard Currency | Diversified portfolio of emerging markets debt denominated in major currencies (primarily the U.S. dollar). |
| Emerging Markets Debt Local Currency | Portfolio of local currencies and local interest rates of emerging markets. |
| Emerging Markets Frontier Debt | Diversified portfolio of investments in local- and hard-currency-denominated debt issued in and/or by emerging markets frontier countries. |