Resources
| Fund Name | Ticker | Share Class | Fact Sheet | Quarterly Review | Commentary | Holdings |
|---|---|---|---|---|---|---|
| Global Equity | ||||||
| Global Leaders Fund | WGFIX | Class I | ||||
| Global Leaders Fund | WGGNX | Class N | ||||
| Global Leaders Fund | BGGIX | Class R6 | ||||
| International Leaders Fund | WILIX | Class I | ||||
| International Leaders Fund | WILNX | Class N | ||||
| International Leaders Fund | WILJX | Class R6 | ||||
| International Growth Fund | BIGIX | Class I | ||||
| International Growth Fund | WBIGX | Class N | ||||
| International Growth Fund | WBIRX | Class R6 | ||||
| International Small Cap Growth Fund | WISIX | Class I | ||||
| International Small Cap Growth Fund | WISNX | Class N | ||||
| International Small Cap Growth Fund | WIISX | Class R6 | ||||
| Emerging Markets Leaders Fund | WBELX | Class I | ||||
| Emerging Markets Leaders Fund | WELNX | Class N | ||||
| Emerging Markets Leaders Fund | WELIX | Class R6 | ||||
| Emerging Markets Growth Fund | WBEIX | Class I | ||||
| Emerging Markets Growth Fund | WBENX | Class N | ||||
| Emerging Markets Growth Fund | BIEMX | Class R6 | ||||
| Emerging Markets ex China Growth Fund | WXCIX | Class I | ||||
| Emerging Markets ex China Growth Fund | WXCRX | Class R6 | ||||
| Emerging Markets Small Cap Growth Fund | BESIX | Class I | ||||
| Emerging Markets Small Cap Growth Fund | WESNX | Class N | ||||
| Emerging Markets Small Cap Growth Fund | WESJX | Class R6 | ||||
| China Growth Fund | WICGX | Class I | ||||
| China Growth Fund | WRCGX | Class R6 | ||||
| U.S. Growth and Core Equity | ||||||
| Growth Fund | BGFIX | Class I | ||||
| Growth Fund | WBGSX | Class N | ||||
| Growth Fund | BGFRX | Class R6 | ||||
| Large Cap Growth Fund | LCGFX | Class I | ||||
| Large Cap Growth Fund | LCGNX | Class N | ||||
| Large Cap Growth Fund | LCGJX | Class R6 | ||||
| Small-Mid Cap Growth Fund | WSMDX | Class I | ||||
| Small-Mid Cap Growth Fund | WSMNX | Class N | ||||
| Small-Mid Cap Growth Fund | WSMRX | Class R6 | ||||
| Small-Mid Cap Core Fund | WBCIX | Class I | ||||
| Small-Mid Cap Core Fund | WBCRX | Class R6 | ||||
| Small Cap Growth Fund | WBSIX | Class I | ||||
| Small Cap Growth Fund | WBSNX | Class N | ||||
| Small Cap Growth Fund | WBSRX | Class R6 | ||||
| U.S. Value Equity | ||||||
| Mid Cap Value Fund | WVMIX | Class I | ||||
| Mid Cap Value Fund | WVMRX | Class R6 | ||||
| Small-Mid Cap Value Fund | ISMVX | Class I | ||||
| Small-Mid Cap Value Fund | RSMVX | Class R6 | ||||
| Small Cap Value Fund | ICSCX | Class I | ||||
| Small Cap Value Fund | WBVNX | Class N | ||||
| Small Cap Value Fund | WBVRX | Class R6 | ||||
| Emerging Markets Debt | ||||||
| Emerging Markets Debt Fund | WEDIX | Class I | - | |||
| Emerging Markets Debt Fund | WEDRX | Class R6 | - | |||
Download the holdings for our Institutional International Growth Fund.
| Strategy Name | Fact Sheet | Quarterly Review | Commentary | Profile |
|---|---|---|---|---|
| International Leaders ADR SMA | - | |||
| All Cap Growth SMA | - | |||
| Large Cap Growth SMA |
Our mutual funds often own sizable stakes in public companies, and our proxy votes have a significant impact on the corporate governance of these companies. We take this responsibility seriously and are glad to share our policies and voting record with you.
Information about the policies and procedures that the William Blair Funds uses to determine how to vote proxies relating to its portfolio securities, as well as the voting activity of the Funds can be found via the links below.
Policies and Procedures
William Blair Investment Management Proxy Voting Policy Statement and Procedures
All William Blair Mutual Funds follow the ISS Benchmark voting guidelines.
William Blair Funds - Filings & Proxy Voting Information
William Blair & Company, L.L.C., distributor to the William Blair Funds, announces year-end estimated dividend and capital gain distributions for the Funds. Distributions will be paid to shareholders of record as of Wednesday, December 18, 2024. The record date, ex-dividend and reinvestment date, and the payable date are as follows:
- Record Date: December 18, 2024
- Ex-Dividend and Reinvestment Date: December 19, 2024
- Payable Date: December 20, 2024
2024 Year-End Distributions and Dividends
Emerging Markets Debt Fund’s (“the Fund”) net investment income will be declared at the close of a regular trading day on the New York Stock Exchange, which is generally 3:00 p.m., Central time, on each day that the Fund is open for business as a dividend to shareholders who were of record prior to the declaration. Dividends will be paid to shareholders monthly.
Interim distributions may be made if the Board of Trustees believes it is necessary, and the Funds may vary these dividend practices at any time.
Emerging Markets Debt Fund 2024 Tax Information
Any investment or strategy mentioned herein may not be appropriate for every investor. There can be no assurance that investment objectives will be met. Products and services listed are available only to residents of this jurisdiction and may only be available to certain categories of investors. The information on this website does not constitute an offer for products or services, or a solicitation of an offer to any persons outside of this jurisdiction who are prohibited from receiving such information under applicable laws and regulations. Nothing on this webpage should be construed as advice and is therefore not a recommendation to buy or sell shares.
Please carefully consider the William Blair Funds’ investment objectives, risks, charges, and expenses before investing. This and other information is contained in the Funds’ prospectus and summary prospectus, which you may obtain by calling 1-800-742-7272. Read the prospectus and summary prospectus carefully before investing. Investing includes the risk of loss.
The William Blair Funds are distributed by William Blair & Company, L.L.C., member FINRA/SIPC.
William Blair Investment Management, LLC is an investment adviser registered with the U.S. Securities and Exchange Commission.