Mutual Funds
Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R6 shares are available only to investors who meet certain eligibility requirements.
See important since inception disclosures under the data table.
| RETURNS: As of 10/31/25 | AVERAGE ANNUAL RETURNS: As of 10/31/25 | ||||||||||
| Ticker and Fund Name | Share Class | Month ▼ | YTD ▼ | 1-YR ▼ | 3-YR ▼ | 5-YR ▼ | 10-YR ▼ | Since Inception ▼ | Gross Expense Ratio ▼ | Net Expense Ratio* ▼ | Fact Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
WGFIX | I | 1.81% | 15.06% | 14.88% | 16.66% | 7.75% | 10.10% | 6.91%Since10/15/07 | 1.22% | 0.90% | |
MSCI All Country World Index IMI (net) | - | 2.05% | 20.67% | 22.00% | 20.89% | 14.26% | 11.04% | 6.98% | - | - | - |
WILIX | I | 3.69% | 23.10% | 17.86% | 13.46% | 4.86% | 7.69% | 8.11%Since08/16/12 | 1.03% | 0.90% | |
MSCI All Country World ex-U.S. IMI Index (net) | - | 1.77% | 28.20% | 24.62% | 20.00% | 11.10% | 7.68% | 7.21% | - | - | - |
BIGIX | I | 1.68% | 17.76% | 15.18% | 13.68% | 5.07% | 6.71% | 6.90%Since10/01/99 | 1.01% | 0.90% | |
MSCI All Country World ex-U.S. IMI Index (net) | - | 1.77% | 28.20% | 24.62% | 20.00% | 11.10% | 7.68% | 5.49% | - | - | - |
WISIX | I | -2.29% | 14.67% | 14.94% | 12.57% | 2.90% | 4.97% | 5.97%Since11/01/05 | 1.26% | 1.10% | |
MSCI All Country World ex-U.S. Small Cap Index (net) | - | 0.21% | 25.81% | 22.58% | 18.18% | 10.61% | 7.77% | 6.91% | - | - | - |
WBELX | I | 4.64% | 29.30% | 26.07% | 15.70% | 2.67% | 6.35% | 3.22%Since03/26/08 | 1.23% | 0.99% | |
MSCI Emerging Markets Index (net) | - | 4.18% | 32.86% | 27.91% | 21.10% | 7.46% | 7.69% | 3.83% | - | - | - |
WBEIX | I | 5.34% | 26.29% | 25.14% | 16.99% | 3.77% | 8.09% | 7.80%Since06/06/05 | 1.18% | 0.99% | |
MSCI Emerging Markets IMI Index (net) | - | 3.92% | 30.88% | 26.10% | 20.77% | 8.07% | 7.72% | 7.29% | - | - | - |
WXCIX | I | 9.62% | 27.63% | 27.73% | 21.41% | - | - | 17.67%Since07/29/22 | 2.11% | 0.99% | |
MSCI Emerging Markets ex-China IMI Index | - | 7.12% | 28.99% | 23.43% | 19.52% | - | - | 15.59% | - | - | - |
BESIX | I | 3.03% | 14.93% | 15.52% | 13.77% | 8.51% | 7.26% | 9.16%Since10/24/11 | 1.42% | 1.15% | |
MSCI Emerging Markets Small Cap Index (net) | - | 2.28% | 19.33% | 15.49% | 18.83% | 13.14% | 8.11% | 6.55% | - | - | - |
WICGX | I | -3.59% | 26.79% | 28.31% | 11.25% | - | - | -8.67%Since08/27/21 | 9.46% | 0.99% | |
MSCI China All Shares Index (Net) | - | -2.42% | 31.37% | 29.04% | 19.50% | - | - | 0.00% | - | - | - |
BGFIX | I | 4.08% | 15.66% | 20.98% | 24.71% | 14.68% | 14.81% | 8.94%Since10/01/99 | 0.89% | - | |
Russell 3000® Growth Index | - | 3.46% | 20.86% | 29.59% | 29.67% | 18.59% | 17.71% | 9.09% | - | - | - |
S&P 500 Index | - | 2.34% | 17.52% | 21.45% | 22.68% | 17.64% | 14.64% | 8.61% | - | - | - |
LCGFX | I | 2.52% | 16.67% | 20.78% | 27.12% | 15.92% | 16.74% | 7.49%Since12/27/99 | 0.75% | 0.65% | |
Russell 1000® Growth Index | - | 3.63% | 21.50% | 30.52% | 30.69% | 19.24% | 18.28% | 8.37% | - | - | - |
WSMDX | I | 0.54% | -0.64% | 2.10% | 9.82% | 5.72% | 9.76% | 9.96%Since12/29/03 | 1.11% | 0.99% | |
Russell 2500™ Growth Index | - | 2.55% | 12.75% | 15.78% | 13.94% | 8.05% | 10.65% | 9.84% | - | - | - |
WBCIX | I | -0.88% | -0.06% | 2.15% | 8.48% | 10.79% | - | 9.28%Since10/01/19 | 1.15% | 0.95% | |
Russell 2500 Index | - | 0.67% | 10.21% | 11.94% | 12.42% | 11.84% | - | 10.36% | - | - | - |
WBSIX | I | -0.76% | -0.76% | 6.50% | 11.16% | 9.40% | 12.06% | 11.61%Since12/27/99 | 1.12% | 0.99% | |
Russell 2000® Growth Index | - | 3.24% | 15.27% | 18.81% | 14.42% | 8.94% | 9.65% | 6.42% | - | - | - |
WVMIX | I | -2.65% | 1.69% | 2.40% | 9.32% | - | - | 4.75%Since03/16/22 | 8.77% | 0.75% | |
Russell Midcap® Value Index | - | -1.00% | 8.40% | 7.86% | 11.71% | - | - | 7.44% | - | - | - |
ISMVX | I | -1.37% | -1.64% | -0.92% | - | - | - | 4.56%Since08/17/23 | 5.98% | 0.85% | |
Russell 2500® Value Index | - | -0.26% | 9.01% | 10.11% | - | - | - | 14.10% | - | - | - |
ICSCX | I | -1.12% | -1.96% | -0.06% | 3.17% | 10.11% | 7.74% | 10.97%Since04/19/89 | 0.92% | 0.89% | |
Russell 2000® Value Index | - | 0.25% | 9.32% | 9.87% | 9.25% | 13.85% | 8.66% | 9.81% | - | - | - |
WEDIX | I | 2.52% | 14.51% | 14.73% | 15.85% | - | - | 3.40%Since05/25/21 | 1.12% | 0.70% | |
JPMorgan EMBI Global Diversified – Net Return | - | 2.13% | 13.02% | 12.76% | 13.02% | - | - | 2.12% | - | - | - |
* The Fund’s Adviser has contractually agreed to waive fees and/or reimburse expenses to limit fund operating expenses until 4/30/26.
Small Cap Value Fund Class I since inception return reflects the period since the first full month of performance. Partial-month returns for the Russell 2000 Value Index are not available for April 1989.
International Growth Fund Class N and Growth Fund Class N since inception returns reflects the period since inception of Class I.
The benchmark shown represents the Funds’ performance benchmark, which is different from the Funds’ regulatory benchmark. View the Funds’ prospectus.
For benchmark definitions, view the Glossary.
Effective July 16, 2021, the ICM Small Company Portfolio (the “Predecessor Fund”) was reorganized into the William Blair Small Cap Value Fund. The Predecessor Fund’s (Institutional Class shares) performance and financial history has been adopted by the William Blair Small Cap Value Fund (Class I shares). The Predecessor Fund had a different fee structure and performance would have been different if the fund’s current fee structure had been in place during the period.
| Prices: As of 11/11/25 | ||||||||
| Ticker and Fund Name | Share Class | Closing Price ▼ | Daily Change ▼ | Daily % Change ▼ | Distribution Yield ▼ | 30-Day SEC Yield (Subsidized) ▼ | 30-Day SEC Yield (Unsubsidized) ▼ | Fact Sheet |
|---|---|---|---|---|---|---|---|---|
WGFIX | I | $12.37 | -0.01 | -0.08% | - | - | - | |
WILIX | I | $23.77 | -0.05 | -0.21% | - | - | - | |
BIGIX | I | $32.18 | -0.01 | -0.03% | - | - | - | |
WISIX | I | $13.89 | -0.02 | -0.14% | - | - | - | |
WBELX | I | $11.89 | -0.02 | -0.17% | - | - | - | |
WBEIX | I | $16.02 | -0.10 | -0.62% | - | - | - | |
WXCIX | I | $16.71 | -0.06 | -0.36% | - | - | - | |
BESIX | I | $24.38 | -0.16 | -0.65% | - | - | - | |
WICGX | I | $6.70 | -0.06 | -0.89% | - | - | - | |
BGFIX | I | $14.21 | -0.04 | -0.28% | - | - | - | |
LCGFX | I | $33.84 | -0.04 | -0.12% | - | - | - | |
WSMDX | I | $27.72 | -0.03 | -0.11% | - | - | - | |
WBCIX | I | $16.86 | - | - | - | - | - | |
WBSIX | I | $35.32 | 0.06 | 0.17% | - | - | - | |
WVMIX | I | $11.74 | 0.02 | 0.17% | - | - | - | |
ISMVX | I | $10.99 | 0.03 | 0.27% | - | - | - | |
ICSCX | I | $29.55 | 0.12 | 0.41% | - | - | - | |
WEDIX | I | $8.70 | - | - | 6.30% | 5.94% | 5.47% | |
The benchmark shown represents the Funds’ performance benchmark, which is different from the Funds’ regulatory benchmark. View the Funds’ prospectus.
For yield definitions, view the Glossary.
Effective July 16, 2021, the ICM Small Company Portfolio (the “Predecessor Fund”) was reorganized into the William Blair Small Cap Value Fund. The Predecessor Fund’s (Institutional Class shares) performance and financial history has been adopted by the William Blair Small Cap Value Fund (Class I shares). The Predecessor Fund had a different fee structure and performance would have been different if the fund’s current fee structure had been in place during the period.
| Ticker and Fund Name | Share Class | Category ▼ | Overall Rating ▼ | 3-YR ▼ | 5-YR ▼ | 10-YR ▼ | Fact Sheet |
|---|---|---|---|---|---|---|---|
WGFIX Global Leaders Fund | I | Global Large-Stock Growth | Out of 295 funds | Out of 295 funds | Out of 265 funds | Out of 178 funds | |
WILIX International Leaders Fund | I | Foreign Large Growth | Out of 373 funds | Out of 373 funds | Out of 338 funds | Out of 224 funds | |
BIGIX International Growth Fund | I | Foreign Large Growth | Out of 373 funds | Out of 373 funds | Out of 338 funds | Out of 224 funds | |
WISIX International Small Cap Growth Fund | I | Foreign Small/Mid Growth | Out of 109 funds | Out of 109 funds | Out of 96 funds | Out of 76 funds | |
WBELX Emerging Markets Leaders Fund | I | Diversified Emerging Mkts | Out of 697 funds | Out of 697 funds | Out of 614 funds | Out of 457 funds | |
WBEIX Emerging Markets Growth Fund | I | Diversified Emerging Mkts | Out of 697 funds | Out of 697 funds | Out of 614 funds | Out of 457 funds | |
WXCIX Emerging Markets ex China Growth Fund | I | Diversified Emerging Mkts | Out of 697 funds | Out of 697 funds | - | - | |
BESIX Emerging Markets Small Cap Growth Fund | I | Diversified Emerging Mkts | Out of 697 funds | Out of 697 funds | Out of 614 funds | Out of 457 funds | |
WICGX China Growth Fund | I | China Region | Out of 74 funds | Out of 74 funds | - | - | |
BGFIX Growth Fund | I | Large Growth | Out of 1024 funds | Out of 1024 funds | Out of 954 funds | Out of 766 funds | |
LCGFX Large Cap Growth Fund | I | Large Growth | Out of 1024 funds | Out of 1024 funds | Out of 954 funds | Out of 766 funds | |
WSMDX Small-Mid Cap Growth Fund | I | Mid-Cap Growth | Out of 476 funds | Out of 476 funds | Out of 444 funds | Out of 368 funds | |
WBCIX Small-Mid Cap Core Fund | I | Small Blend | Out of 568 funds | Out of 568 funds | Out of 551 funds | - | |
WBSIX Small Cap Growth Fund | I | Small Growth | Out of 512 funds | Out of 512 funds | Out of 496 funds | Out of 390 funds | |
WVMIX Mid Cap Value Fund | I | Mid-Cap Value | Out of 378 funds | Out of 378 funds | - | - | |
ICSCX Small Cap Value Fund | I | Small Value | Out of 462 funds | Out of 462 funds | Out of 434 funds | Out of 360 funds | |
WEDIX Emerging Markets Debt Fund | I | Emerging Markets Bond | Out of 220 funds | Out of 220 funds | - | - |
The benchmark shown represents the Funds’ performance benchmark, which is different from the Funds’ regulatory benchmark. View the Funds’ prospectus.
Performance results reflect fee waivers and expense reimbursements in effect during the periods shown. Without such waivers and reimbursements, performance would be less favorable.
The Morningstar Rating for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange- traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10 year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
©2025 Morningstar, Inc. All rights reserved.
For your reference, this link contains additional notices and disclaimers required by our data suppliers.
Effective July 16, 2021, the ICM Small Company Portfolio (the “Predecessor Fund”) was reorganized into the William Blair Small Cap Value Fund. The Predecessor Fund’s (Institutional Class shares) performance and financial history has been adopted by the William Blair Small Cap Value Fund (Class I shares). The Predecessor Fund had a different fee structure and performance would have been different if the fund’s current fee structure had been in place during the period.
Any investment or strategy mentioned herein may not be appropriate for every investor. There can be no assurance that investment objectives will be met. Products and services listed are available only to residents of this jurisdiction and may only be available to certain categories of investors. The information on this website does not constitute an offer for products or services, or a solicitation of an offer to any persons outside of this jurisdiction who are prohibited from receiving such information under applicable laws and regulations. Nothing on this webpage should be construed as advice and is therefore not a recommendation to buy or sell shares.
Please carefully consider the William Blair Funds’ investment objectives, risks, charges, and expenses before investing. This and other information is contained in the Funds’ prospectus and summary prospectus, which you may obtain by calling 1-800-742-7272. Read the prospectus and summary prospectus carefully before investing. Investing includes the risk of loss.
The William Blair Funds are distributed by William Blair & Company, L.L.C., member FINRA/SIPC.
William Blair Investment Management, LLC is an investment adviser registered with the U.S. Securities and Exchange Commission.