Why Consider This Fund?
Approach
- Invests in high quality, small cap growth companies that we believe can sustain more durable growth than the market expects
- Employs a differentiated approach highlighted by the strategy's distinguishing characteristics of valuation sensitivity, contrarian bias and smaller-cap exposure
- Seeks to exploit market inefficiencies derived from the short-term focus of other investors
Fund Facts
OTHER VEHICLES:
| Fund Facts | As of 01/31/2026 |
|---|---|
| Total Net Assets ($Million) | $1,045 |
| Number of Holdings | 88 |
| Inception Date | 12/27/1999 |
| Expense Ratio (Gross) | 1.12% |
| Expense Ratio (Net) | 0.99% |
| Ticker Symbol | WBSIX |
| CUSIP | 093001485 |
| Benchmark | Russell 2000® Growth Index |
| Morningstar Category | Small Growth |
The Fund's Adviser has contractually agreed to waive fees and/or reimburse expenses to limit fund operating expenses until 4/30/26.
Performance
RETURN:As of 01/31/2026 | AVERAGE ANNUAL RETURNS: As of 01/31/2026 | |||||||
| Fund | Inception | Month | YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
|---|---|---|---|---|---|---|---|---|
| Small Cap Growth Fund Class I | 12/27/1999 | 4.34% | 4.34% | 4.79% | 10.60% | 5.53% | 13.98% | 11.84% |
| Russell 2000® Growth Index | - | 3.98% | 3.98% | 13.91% | 13.45% | 3.01% | 11.27% | 6.44% |
| Morningstar Small Growth | - | 3.41% | 3.41% | 7.86% | 10.83% | 2.99% | 11.80% | - |
Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R6 shares are available only to investors who meet certain eligibility requirements.
The benchmark shown represents the Fund’s performance benchmark, which is different from the Fund’s regulatory benchmark. The Fund’s regulatory benchmark is the Russell 3000 Index and is included in the Fund’s prospectus.

