Why Consider This Fund?
Approach
- Invests in an emerging markets small-cap portfolio of approximately 120 to 175 stocks diversified across region, industry, and corporate lifecycle
- Seeks to identify undiscovered small-cap companies with strong management and unique capabilities by leveraging dedicated small-cap analysts
- Offers deep expertise and a long history in managing emerging markets equities
Fund Facts
OTHER VEHICLES:
| Fund Facts | As of 03/31/2026 |
|---|---|
| Total Net Assets ($Million) | $381 |
| Number of Holdings | 154 |
| Inception Date | 12/20/2012 |
| Expense Ratio (Gross) | 1.31% |
| Expense Ratio (Net) | 1.10% |
| Ticker Symbol | WESJX |
| CUSIP | 969251842 |
| Benchmark | MSCI Emerging Markets Small Cap Index (net) |
| Morningstar Category | Diversified Emerging Mkts |
The Fund's Adviser has contractually agreed to waive fees and/or reimburse expenses to limit fund operating expenses until 4/30/26.
Performance
RETURN:As of 03/31/2026 | AVERAGE ANNUAL RETURNS: As of 03/31/2026 | |||||||
| Fund | Inception | Month | YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Inception |
|---|---|---|---|---|---|---|---|---|
| Emerging Markets Small Cap Growth Fund Class R6 | 12/20/2012 | -9.90% | 4.80% | 35.09% | 14.59% | 5.19% | 8.35% | 8.00% |
| MSCI Emerging Markets Small Cap Index (net) | - | -11.13% | -0.74% | 24.55% | 13.74% | 6.68% | 8.13% | 5.86% |
| Morningstar Diversified Emerging Mkts | - | -10.30% | 2.54% | 31.66% | 15.00% | 4.10% | 7.70% | - |
Performance cited represents past performance. Past performance does not guarantee future results and current performance may be lower or higher than the data quoted. Returns shown assume reinvestment of dividends and capital gains. Investment returns and principal will fluctuate with market and economic conditions and you may have a gain or loss when you sell shares. Class N shares are available to the general public without a sales load. Class I and Class R6 shares are available only to investors who meet certain eligibility requirements.
The benchmark shown represents the Fund’s performance benchmark, which is different from the Fund’s regulatory benchmark. The Fund’s regulatory benchmark is the MSCI Emerging Markets IMI Index and is included in the Fund’s prospectus.

